Channel Surfing Creation’s
Men's or Women's SoftShell Waterproof Jacket with Ranger Tug on back and boat name/logo on front
Men's or Women's SoftShell Waterproof Jacket with Ranger Tug on back and boat name/logo on front
Regular price
$95.00 USD
Regular price
Sale price
$95.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- A reliable soft shell at a real value. This go-to basic sheds wind and rain.
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 92/8 poly/spandex woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining (Heathers)
- 1000MM fabric waterproof rating
- 1000G/M2 fabric breathability rating
- Zip-through cadet collar with chin guard
- Reverse coil zippers
- Front zippered pockets
- Open cuffs and hem
Mens Sizing Chart
Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length From Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Body Length At Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/4 |
Womens sizing char
Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 1/2 | 36 |
Body Length At Back | 25 3/4 | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 | 29 1/2 | 30 1/8 |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |

